
TTP™-Tuebingen Type titanium prostheses were developed in close conjunction with the University of Tuebingen ENT Hospital. Important criteria for an audiologically superior titanium implant were established and evaluated in test models as well as in experimental studies. User-friendliness was always high among the development standards in every theoretical framework.
| Length (L): | REF |
|---|---|
| 3.00 mm | 1004 234 |
| 3.25 mm | 1004 235 |
| 3.50 mm | 1004 236 |
| 3.75 mm | 1004 237 |
| 4.00 mm | 1004 238 |
| 4.25 mm | 1004 239 |
| 4.50 mm | 1004 240 |
| 4.75 mm | 1004 241 |
| 5.00 mm | 1004 242 |
| 5.25 mm | 1004 243 |
| 5.50 mm | 1004 244 |
| 6.00 mm | 1004 246 |
| 6.50 mm | 1004 248 |
| 7.00 mm | 1004 249 |
| Length (L): | Functional Length (FL): | REF |
|---|---|---|
| 1.75 mm | 0.75 mm | 1002 223 |
| 2.00 mm | 1.00 mm | 1002 224 |
| 2.25 mm | 1.25 mm | 1002 225 |
| 2.50 mm | 1.50 mm | 1002 226 |
| 2.75 mm | 1.75 mm | 1002 227 |
| 3.00 mm | 2.00 mm | 1002 228 |
| 3.25 mm | 2.25 mm | 1002 229 |
| 3.50 mm | 2.50 mm | 1002 230 |
Quicktime, 1.213 KB
Quicktime, 1.533 KB